Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.82 | 8.0 | 0.00 | 1 | 0 | KCA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19970413 | XXXXX | 0.82 | KCA |
19970424 | XXXXX | 0.01 | KCA |
19970508 | -029- | -1.59 | KCA |
19970522 | -061- | -1.39 | KCA |
19970605 | -047- | -1.70 | KCA |
19970619 | -028- | -2.52 | KCA |
19970703 | -019- | -3.08 | KCA |
19970720 | -033- | -2.90 | KCA |
19970803 | -013- | -4.26 | KCA |
19970817 | -018- | -4.10 | KCA |
19970831 | -022- | -4.16 | KCA |
19970914 | -012- | -4.61 | KCA |
19970928 | -021- | -4.49 | KCA |
Glendon Rusch Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.49 | 8.3 | 1.08 | 0 | 6 | NYN |
_