Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -1.16 | 9.7 | 9.31 | 2 | 0 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19970419 | XXXXX | -1.16 | NYA |
19970424 | XXXXX | -1.16 | NYA |
19970508 | -039- | -1.37 | NYA |
19970522 | XXXXX | -0.93 | NYA |
19970605 | -053- | -1.66 | NYA |
19970619 | XXXXX | -1.03 | NYA |
19970703 | XXXXX | -0.91 | NYA |
19970720 | XXXXX | -0.15 | NYA |
19970803 | XXXXX | -0.11 | NYA |
19970817 | XXXXX | 0.08 | NYA |
19970831 | XXXXX | -0.91 | NYA |
19970914 | XXXXX | -0.32 | NYA |
19970928 | XXXXX | 0.24 | NYA |
Ramiro Mendoza Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.04 | 2 | 4.5 | 0 | 2 | BOS |
XXXXX | 0.77 | 26.7 | 2.36 | 0 | 18 | NYA |
XXXXX | 0.73 | 28.7 | 2.51 | 0 | 0 | TOT |
_