Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.88 | 0.261 | 0.302 | 96 | 6 | 9 | PIT |
Date | Rank | WAA | TeamID |
---|---|---|---|
19970421 | XXXXX | -0.64 | PIT |
19970503 | XXXXX | -0.88 | PIT |
19970508 | XXXXX | -0.72 | PIT |
19970522 | XXXXX | -0.78 | PIT |
19970605 | XXXXX | -0.99 | PIT |
19970619 | XXXXX | -0.80 | PIT |
19970703 | XXXXX | -1.15 | PIT |
19970720 | XXXXX | -0.93 | PIT |
19970803 | XXXXX | -1.13 | PIT |
19970817 | XXXXX | -0.16 | PIT |
19970831 | XXXXX | -0.47 | PIT |
19970914 | XXXXX | -0.55 | PIT |
19970928 | XXXXX | 0.00 | PIT |
Jose Guillen Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.1 | 0.455 | 0.571 | 14 | 1 | 1 | OAK |
_