Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.05 | 23.3 | 4.24 | 0 | 18 | BOS |
XXXXX | NA | 1.3 | 6.75 | 0 | 2 | NYN |
XXXXX | -0.03 | 24.7 | 4.38 | 0 | 0 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
19970421 | XXXXX | 0.12 | BOS |
19970505 | XXXXX | -0.19 | BOS |
19970519 | XXXXX | -0.03 | NYN |
19970522 | XXXXX | 0.07 | NYN |
19970605 | XXXXX | -0.82 | NYN |
19970619 | XXXXX | -0.73 | NYN |
19970703 | XXXXX | -0.72 | NYN |
19970720 | XXXXX | -0.69 | NYN |
19970803 | XXXXX | -0.71 | NYN |
19970817 | XXXXX | -0.72 | NYN |
19970831 | XXXXX | -0.71 | NYN |
19970914 | XXXXX | -0.71 | NYN |
19970928 | XXXXX | -0.70 | NYN |
Ricky Trlicek Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_