Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.31 | 0.234 | 0.299 | 147 | 20 | 17 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19970421 | XXXXX | 0.39 | CHA |
19970505 | XXXXX | -0.02 | CHA |
19970519 | XXXXX | 0.39 | CHA |
19970529 | XXXXX | 0.31 | CHA |
19970605 | XXXXX | 0.00 | CHA |
19970619 | XXXXX | -0.12 | CHA |
19970703 | XXXXX | -0.47 | CHA |
19970720 | XXXXX | -0.92 | CHA |
19970803 | -144- | -1.46 | CHA |
19970817 | -142- | -1.65 | CHA |
19970831 | -155- | -1.68 | CHA |
19970914 | -163- | -1.71 | CHA |
19970928 | -180- | -1.69 | CHA |
Chris Snopek Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_