Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+039+ | 2.58 | 0.304 | 0.377 | 220 | 34 | 42 | ANA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19970421 | XXXXX | 0.41 | ANA |
19970505 | XXXXX | 0.51 | ANA |
19970519 | XXXXX | 0.96 | ANA |
19970602 | +044+ | 2.39 | ANA |
19970604 | +039+ | 2.58 | ANA |
19970605 | +045+ | 2.46 | ANA |
19970619 | +064+ | 2.22 | ANA |
19970703 | +099+ | 1.98 | ANA |
19970720 | +084+ | 2.37 | ANA |
19970803 | +070+ | 2.87 | ANA |
19970817 | +066+ | 3.31 | ANA |
19970831 | +071+ | 3.45 | ANA |
19970914 | +098+ | 2.88 | ANA |
19970928 | +080+ | 3.56 | ANA |
Dave Hollins Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.19 | 0.233 | 0.389 | 54 | 6 | 7 | PHI |
_