Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.02 | 0.296 | 0.309 | 194 | 18 | 19 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19970421 | XXXXX | -0.82 | NYN |
19970505 | XXXXX | -0.86 | NYN |
19970519 | XXXXX | -1.19 | NYN |
19970602 | XXXXX | -0.51 | NYN |
19970609 | XXXXX | -1.02 | NYN |
19970619 | XXXXX | -1.08 | NYN |
19970703 | XXXXX | -1.14 | NYN |
19970720 | -110- | -1.62 | NYN |
19970803 | -119- | -1.71 | NYN |
19970817 | -181- | -1.37 | NYN |
19970831 | XXXXX | -1.33 | NYN |
19970914 | -190- | -1.50 | NYN |
19970928 | XXXXX | -1.50 | NYN |
Carlos Baerga Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.18 | 0.292 | 0.333 | 69 | 9 | 7 | CLE |
_