Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0.243 | 0.320 | 153 | 21 | 15 | KCA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19970421 | XXXXX | -0.07 | KCA |
19970505 | XXXXX | -0.31 | KCA |
19970519 | XXXXX | 0.35 | KCA |
19970602 | XXXXX | 0.12 | KCA |
19970616 | XXXXX | 0.11 | KCA |
19970630 | XXXXX | 0.11 | KCA |
19970717 | XXXXX | -0.08 | KCA |
19970731 | XXXXX | -0.08 | KCA |
19970808 | XXXXX | -0.07 | KCA |
19970817 | XXXXX | -0.02 | KCA |
19970831 | XXXXX | 0.10 | KCA |
19970914 | XXXXX | -0.22 | KCA |
19970928 | XXXXX | -0.25 | KCA |
Mike Sweeney Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.02 | 1 | 1 | 1 | 0 | 0 | PHI |
_