Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+070+ | 3.70 | 178.3 | 3.48 | 27 | 0 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19970421 | XXXXX | 0.48 | NYN |
19970505 | XXXXX | 1.12 | NYN |
19970519 | +022+ | 2.62 | NYN |
19970602 | +016+ | 3.69 | NYN |
19970616 | +013+ | 4.52 | NYN |
19970630 | +019+ | 4.66 | NYN |
19970717 | +045+ | 3.48 | NYN |
19970731 | +058+ | 3.45 | NYN |
19970814 | +074+ | 3.01 | NYN |
19970828 | +089+ | 2.99 | NYN |
19970911 | +070+ | 3.70 | NYN |
19970914 | +068+ | 3.82 | NYN |
19970928 | +089+ | 3.43 | NYN |
Bobby J. Jones Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.38 | 18 | 4.5 | 3 | 0 | NYN |
_