Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+200+ | 1.48 | 0.308 | 0.382 | 497 | 66 | 70 | WAS |
Date | Rank | WAA | TeamID |
---|---|---|---|
19970421 | XXXXX | 0.27 | WAS |
19970505 | XXXXX | 0.70 | WAS |
19970519 | XXXXX | 1.06 | WAS |
19970602 | +097+ | 1.53 | WAS |
19970616 | +127+ | 1.37 | WAS |
19970630 | XXXXX | 1.12 | WAS |
19970717 | XXXXX | 1.03 | WAS |
19970731 | +169+ | 1.43 | WAS |
19970814 | +166+ | 1.60 | WAS |
19970828 | +167+ | 1.60 | WAS |
19970911 | +164+ | 1.81 | WAS |
19970916 | +200+ | 1.48 | WAS |
19970928 | +179+ | 1.71 | WAS |
_