Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.27 | 6.3 | 2.84 | 0 | 4 | SDN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19980408 | XXXXX | 0.27 | SDN |
19980409 | XXXXX | 0.38 | SDN |
19980423 | XXXXX | 0.64 | SDN |
19980507 | XXXXX | 0.71 | SDN |
19980521 | XXXXX | 0.76 | SDN |
19980604 | XXXXX | 0.62 | SDN |
19980618 | XXXXX | 1.23 | SDN |
19980703 | +163+ | 1.34 | SDN |
19980720 | XXXXX | 0.72 | SDN |
19980803 | XXXXX | 1.24 | SDN |
19980817 | +167+ | 1.83 | SDN |
19980831 | +126+ | 2.51 | SDN |
19980914 | +190+ | 1.87 | SDN |
19980928 | +160+ | 2.21 | SDN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.06 | 5.7 | 3.18 | 0 | 8 | SDN |
XXXXX | -0.87 | 4.7 | 11.57 | 0 | 5 | HOU |
XXXXX | -0.81 | 10.3 | 6.97 | 0 | 0 | TOT |
_