Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.63 | 0.194 | 0.244 | 41 | 1 | 3 | COL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19980409 | XXXXX | -0.63 | COL |
19980423 | XXXXX | -1.06 | COL |
19980507 | XXXXX | -0.81 | COL |
19980521 | XXXXX | -1.13 | COL |
19980604 | -044- | -1.90 | COL |
19980618 | -016- | -2.86 | COL |
19980703 | -050- | -2.29 | COL |
19980720 | -049- | -2.33 | COL |
19980803 | -080- | -2.20 | COL |
19980817 | -081- | -2.36 | COL |
19980831 | -043- | -3.19 | COL |
19980914 | -036- | -3.64 | COL |
19980928 | -046- | -3.41 | COL |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.02 | 0.333 | 0.5 | 4 | 0 | 1 | SFN |
XXXXX | -0.11 | 0 | 0 | 5 | 0 | 0 | DET |
XXXXX | -0.09 | 0.143 | 0.222 | 9 | 0 | 1 | TOT |
_