Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+038+ | 1.37 | 34.7 | 2.86 | 5 | 0 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19980420 | XXXXX | 0.46 | NYA |
19980426 | +038+ | 1.37 | NYA |
19980507 | +034+ | 1.72 | NYA |
19980521 | XXXXX | 0.55 | NYA |
19980604 | XXXXX | -0.80 | NYA |
19980618 | XXXXX | 0.62 | NYA |
19980703 | +150+ | 1.42 | NYA |
19980720 | +122+ | 1.99 | NYA |
19980803 | +077+ | 3.02 | NYA |
19980817 | +097+ | 2.88 | NYA |
19980831 | +153+ | 2.09 | NYA |
19980914 | XXXXX | 0.86 | NYA |
19980928 | XXXXX | 0.76 | NYA |
Andy Pettitte Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-105- | -0.39 | 25.3 | 4.26 | 4 | 0 | HOU |
-105- | -0.93 | 251.3 | 3.76 | 40 | 0 | NYA |
-105- | -1.32 | 276.7 | 3.81 | 0 | 0 | TOT |
_