Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+110+ | 1.43 | 26.0 | 2.08 | 0 | 22 | SDN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19980420 | XXXXX | 0.12 | SDN |
19980504 | XXXXX | 1.01 | SDN |
19980518 | +093+ | 1.34 | SDN |
19980601 | +079+ | 1.75 | SDN |
19980607 | +110+ | 1.43 | SDN |
19980618 | +102+ | 1.80 | SDN |
19980703 | +103+ | 1.98 | SDN |
19980720 | +089+ | 2.51 | SDN |
19980803 | +076+ | 3.03 | SDN |
19980817 | +074+ | 3.31 | SDN |
19980831 | +068+ | 3.91 | SDN |
19980914 | +066+ | 4.56 | SDN |
19980928 | +067+ | 4.77 | SDN |
Trevor Hoffman Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.04 | 13 | 3.46 | 0 | 12 | SDN |
_