| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.24 | 0.194 | 0.265 | 34 | 3 | 3 | ARI |
| XXXXX | 0.31 | 0.215 | 0.278 | 90 | 10 | 14 | SFN |
| XXXXX | 0.07 | 0.209 | 0.274 | 124 | 13 | 17 | TOT |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19980423 | XXXXX | -0.14 | ARI |
| 19980507 | XXXXX | -0.24 | SFN |
| 19980521 | XXXXX | -0.16 | SFN |
| 19980604 | XXXXX | 0.05 | SFN |
| 19980618 | XXXXX | -0.16 | SFN |
| 19980703 | XXXXX | 0.18 | SFN |
| 19980720 | XXXXX | 0.07 | SFN |
| 19980803 | XXXXX | 0.01 | SFN |
| 19980817 | XXXXX | 0.00 | SFN |
| 19980831 | XXXXX | -0.02 | SFN |
| 19980914 | XXXXX | -0.15 | SFN |
| 19980928 | XXXXX | -0.20 | SFN |
_