Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.72 | 0.263 | 0.386 | 140 | 17 | 10 | CIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19980518 | XXXXX | 0.09 | CIN |
19980601 | XXXXX | -0.13 | CIN |
19980615 | XXXXX | -0.26 | CIN |
19980630 | XXXXX | -0.53 | CIN |
19980717 | XXXXX | -0.69 | CIN |
19980731 | XXXXX | -0.69 | CIN |
19980814 | XXXXX | -0.78 | CIN |
19980828 | XXXXX | -0.63 | CIN |
19980901 | XXXXX | -0.72 | CIN |
19980914 | XXXXX | -0.90 | CIN |
19980928 | XXXXX | -0.89 | CIN |
Melvin Nieves Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_