Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-159- | -1.92 | 0.274 | 0.380 | 584 | 44 | 79 | SDN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19980420 | XXXXX | -0.24 | SDN |
19980504 | XXXXX | -0.23 | SDN |
19980518 | XXXXX | -0.41 | SDN |
19980601 | -093- | -1.37 | SDN |
19980615 | XXXXX | -0.76 | SDN |
19980630 | XXXXX | -0.65 | SDN |
19980717 | XXXXX | -0.85 | SDN |
19980731 | -191- | -1.30 | SDN |
19980814 | XXXXX | -1.33 | SDN |
19980828 | -171- | -1.62 | SDN |
19980911 | -153- | -1.88 | SDN |
19980918 | -159- | -1.92 | SDN |
19980928 | -111- | -2.43 | SDN |
Quilvio Veras Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.45 | 0.204 | 0.328 | 64 | 3 | 6 | SDN |
_