Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 1.00 | 0.271 | 0.369 | 168 | 27 | 26 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19990424 | XXXXX | 0.67 | ATL |
19990508 | XXXXX | 0.98 | ATL |
19990519 | XXXXX | 1.00 | ATL |
19990528 | +077+ | 1.60 | ATL |
19990611 | +127+ | 1.36 | ATL |
19990625 | XXXXX | 0.59 | ATL |
19990709 | +127+ | 1.85 | ATL |
19990726 | +112+ | 2.29 | ATL |
19990809 | +096+ | 2.74 | ATL |
19990823 | +067+ | 3.74 | ATL |
19990906 | +052+ | 4.58 | ATL |
19990920 | +061+ | 4.52 | ATL |
19991004 | +043+ | 5.45 | ATL |
Chipper Jones Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+060+ | 2.14 | 0.283 | 0.405 | 417 | 49 | 58 | ATL |
_