Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+114+ | 2.09 | 0.336 | 0.421 | 387 | 52 | 67 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19990424 | XXXXX | -0.30 | NYA |
19990508 | XXXXX | 0.09 | NYA |
19990522 | XXXXX | 0.13 | NYA |
19990605 | XXXXX | 0.94 | NYA |
19990619 | +151+ | 1.32 | NYA |
19990703 | +080+ | 2.35 | NYA |
19990715 | +114+ | 2.09 | NYA |
19990726 | +080+ | 2.71 | NYA |
19990809 | +044+ | 4.11 | NYA |
19990823 | +033+ | 5.10 | NYA |
19990906 | +038+ | 5.16 | NYA |
19990920 | +035+ | 5.65 | NYA |
19991004 | +036+ | 5.95 | NYA |
Bernie Williams Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+003+ | 5.23 | 0.275 | 0.371 | 545 | 80 | 83 | NYA |
_