Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.02 | 0.269 | 0.355 | 203 | 25 | 26 | HOU |
Date | Rank | WAA | TeamID |
---|---|---|---|
19990424 | XXXXX | -0.42 | HOU |
19990508 | XXXXX | -0.21 | HOU |
19990522 | XXXXX | -0.12 | HOU |
19990605 | XXXXX | -0.11 | HOU |
19990619 | XXXXX | -0.16 | HOU |
19990703 | XXXXX | -0.18 | HOU |
19990720 | XXXXX | -0.16 | HOU |
19990803 | XXXXX | -0.13 | HOU |
19990817 | XXXXX | -0.15 | HOU |
19990829 | XXXXX | -0.02 | HOU |
19990906 | XXXXX | 0.96 | HOU |
19990920 | +158+ | 2.22 | HOU |
19991004 | +148+ | 2.37 | HOU |
Ken Caminiti Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.24 | 0.217 | 0.324 | 71 | 8 | 9 | SDN |
XXXXX | 0.74 | 0.471 | 0.526 | 19 | 8 | 3 | HOU |
XXXXX | -0.04 | 0 | 0 | 2 | 0 | 0 | ATL |
XXXXX | 0.93 | 0.266 | 0.359 | 92 | 16 | 12 | TOT |
_