Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+166+ | 1.96 | 0.334 | 0.382 | 587 | 63 | 100 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
19990424 | XXXXX | 1.15 | CLE |
19990508 | XXXXX | 1.14 | CLE |
19990522 | XXXXX | 1.10 | CLE |
19990605 | +114+ | 1.41 | CLE |
19990619 | +145+ | 1.37 | CLE |
19990703 | XXXXX | 0.76 | CLE |
19990720 | XXXXX | 0.57 | CLE |
19990803 | +200+ | 1.37 | CLE |
19990817 | XXXXX | 1.20 | CLE |
19990831 | +197+ | 1.63 | CLE |
19990912 | +166+ | 1.96 | CLE |
19990920 | +198+ | 1.66 | CLE |
19991004 | +183+ | 1.83 | CLE |
Omar Vizquel Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.29 | 0.252 | 0.318 | 264 | 24 | 28 | CLE |
_