| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.31 | 0.286 | 0.366 | 71 | 9 | 8 | NYA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20000427 | XXXXX | -0.27 | NYA |
| 20000511 | XXXXX | -0.48 | NYA |
| 20000525 | XXXXX | -0.42 | NYA |
| 20000608 | XXXXX | -0.54 | NYA |
| 20000622 | XXXXX | -0.31 | NYA |
| 20000706 | XXXXX | -0.05 | NYA |
| 20000723 | XXXXX | 0.23 | NYA |
| 20000806 | XXXXX | 0.00 | NYA |
| 20000820 | XXXXX | 0.18 | NYA |
| 20000903 | XXXXX | 1.01 | NYA |
| 20000917 | XXXXX | 0.75 | NYA |
| 20001001 | XXXXX | 0.25 | NYA |
Tino Martinez Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.07 | 0.273 | 0.36 | 50 | 5 | 6 | SEA |
| XXXXX | -0.21 | 0.08 | 0.207 | 29 | 1 | 3 | SLN |
| XXXXX | 0.14 | 0.24 | 0.325 | 326 | 32 | 37 | NYA |
| XXXXX | -0.01 | 0.233 | 0.321 | 405 | 38 | 46 | TOT |
_