Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0.274 | 0.403 | 77 | 8 | 12 | BOS |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000421 | XXXXX | -0.44 | BOS |
20000501 | XXXXX | -0.07 | BOS |
20000511 | XXXXX | -0.49 | BOS |
20000525 | XXXXX | -0.02 | BOS |
20000608 | XXXXX | -0.07 | BOS |
20000622 | XXXXX | -0.37 | BOS |
20000706 | XXXXX | -0.66 | BOS |
20000723 | XXXXX | -0.65 | BOS |
20000806 | XXXXX | -0.72 | OAK |
20000820 | XXXXX | -0.65 | OAK |
20000903 | XXXXX | -1.11 | OAK |
20000917 | XXXXX | -0.34 | OAK |
20001001 | XXXXX | -0.37 | OAK |
Mike Stanley Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.34 | 0.4 | 0.478 | 23 | 4 | 4 | NYA |
XXXXX | -0.36 | 0.34 | 0.417 | 60 | 3 | 6 | BOS |
XXXXX | -0.02 | 0.356 | 0.434 | 83 | 7 | 10 | TOT |
_