Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+031+ | 2.28 | 31.3 | 1.72 | 0 | 21 | CIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000421 | XXXXX | 0.30 | CIN |
20000505 | +067+ | 1.33 | CIN |
20000517 | +031+ | 2.28 | CIN |
20000525 | +018+ | 3.02 | CIN |
20000608 | +057+ | 2.38 | CIN |
20000622 | +064+ | 2.52 | CIN |
20000706 | +140+ | 1.71 | CIN |
20000723 | +120+ | 2.08 | CIN |
20000806 | +101+ | 2.52 | CIN |
20000820 | +061+ | 3.62 | CIN |
20000903 | +057+ | 4.16 | CIN |
20000917 | +073+ | 3.90 | CIN |
20001001 | +085+ | 3.92 | CIN |
Scott Williamson Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.46 | 8 | 1.12 | 0 | 8 | BOS |
_