Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.28 | 17.3 | 4.15 | 0 | 18 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000505 | XXXXX | 0.34 | ATL |
20000519 | XXXXX | 0.23 | ATL |
20000602 | XXXXX | 0.02 | ATL |
20000604 | XXXXX | 0.28 | ATL |
20000608 | XXXXX | 0.38 | ATL |
20000622 | XXXXX | 0.27 | ATL |
20000706 | XXXXX | 0.29 | ATL |
20000723 | XXXXX | 0.28 | ATL |
20000806 | XXXXX | 0.27 | ATL |
20000820 | XXXXX | 0.27 | ATL |
20000903 | XXXXX | 0.25 | ATL |
20000917 | XXXXX | 0.24 | ATL |
20001001 | XXXXX | 0.24 | ATL |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.17 | 7 | 2.57 | 0 | 8 | ATL |
XXXXX | -0.03 | 4.7 | 3.86 | 0 | 3 | SDN |
XXXXX | 0.14 | 11.7 | 3.09 | 0 | 0 | TOT |
_