Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.98 | 27.3 | 3.29 | 0 | 26 | OAK |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000421 | XXXXX | 0.44 | OAK |
20000505 | XXXXX | 0.32 | OAK |
20000519 | XXXXX | 0.22 | OAK |
20000602 | XXXXX | 0.88 | OAK |
20000607 | XXXXX | 0.98 | OAK |
20000608 | XXXXX | 0.98 | OAK |
20000622 | XXXXX | 1.22 | OAK |
20000706 | +155+ | 1.55 | OAK |
20000723 | +167+ | 1.66 | OAK |
20000806 | +150+ | 2.02 | OAK |
20000820 | +177+ | 1.83 | OAK |
20000903 | XXXXX | 0.79 | OAK |
20000917 | XXXXX | 1.13 | OAK |
20001001 | XXXXX | 1.56 | OAK |
Jason Isringhausen Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.34 | 4 | 0 | 0 | 4 | OAK |
XXXXX | 0.43 | 22.7 | 2.78 | 0 | 19 | SLN |
XXXXX | 0.77 | 26.7 | 2.36 | 0 | 0 | TOT |
_