Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+034+ | 2.78 | 0.322 | 0.419 | 217 | 51 | 32 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000421 | XXXXX | 0.63 | CLE |
20000505 | XXXXX | 1.03 | CLE |
20000519 | +017+ | 2.76 | CLE |
20000602 | +030+ | 2.78 | CLE |
20000608 | +034+ | 2.78 | CLE |
20000622 | +046+ | 2.80 | CLE |
20000706 | +063+ | 2.74 | CLE |
20000723 | +027+ | 4.50 | CLE |
20000806 | +018+ | 5.46 | CLE |
20000820 | +020+ | 6.11 | CLE |
20000903 | +019+ | 6.55 | CLE |
20000917 | +009+ | 8.89 | CLE |
20001001 | +008+ | 9.85 | CLE |
Manny Ramirez Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+005+ | 2.8 | 0.315 | 0.417 | 199 | 38 | 30 | BOS |
+005+ | 0.68 | 0.225 | 0.335 | 224 | 27 | 26 | CLE |
+005+ | 1.2 | 0.386 | 0.5 | 70 | 14 | 12 | LAN |
+005+ | 4.68 | 0.284 | 0.391 | 493 | 79 | 68 | TOT |
_