Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-102- | -1.49 | 0.281 | 0.344 | 189 | 15 | 20 | CIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000421 | XXXXX | 0.07 | CIN |
20000505 | XXXXX | -0.04 | CIN |
20000519 | XXXXX | -0.56 | CIN |
20000602 | -081- | -1.37 | CIN |
20000616 | -110- | -1.36 | CIN |
20000620 | -102- | -1.49 | CIN |
20000622 | -101- | -1.50 | CIN |
20000706 | -081- | -1.93 | CIN |
20000723 | -049- | -2.42 | CIN |
20000806 | -068- | -2.37 | CIN |
20000820 | -076- | -2.40 | CIN |
20000903 | -089- | -2.39 | CIN |
20000917 | -101- | -2.37 | CIN |
20001001 | -117- | -2.37 | CIN |
Eddie Taubensee Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.04 | 0.5 | 0.5 | 2 | 0 | 0 | CIN |
_