Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.69 | 104.7 | 5.16 | 17 | 1 | DET |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000421 | +017+ | 1.51 | DET |
20000505 | +066+ | 1.34 | DET |
20000519 | XXXXX | -0.33 | DET |
20000602 | XXXXX | 0.48 | DET |
20000616 | XXXXX | 0.43 | DET |
20000630 | XXXXX | -0.69 | DET |
20000706 | XXXXX | 0.12 | DET |
20000723 | -158- | -1.46 | DET |
20000806 | XXXXX | -0.96 | DET |
20000820 | XXXXX | -0.47 | DET |
20000903 | XXXXX | -0.95 | DET |
20000917 | XXXXX | -0.01 | DET |
20001001 | XXXXX | 0.09 | DET |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-094- | -1.37 | 8.7 | 10.38 | 2 | 0 | LAN |
_