Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.53 | 17.7 | 6.11 | 0 | 12 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000519 | XXXXX | 0.12 | CHA |
20000602 | XXXXX | -0.23 | CHA |
20000616 | XXXXX | -0.45 | CHA |
20000630 | XXXXX | -0.53 | CHA |
20000706 | XXXXX | -0.58 | CHA |
20000723 | XXXXX | -0.62 | CHA |
20000806 | XXXXX | -1.00 | CHA |
20000820 | XXXXX | -1.38 | CHA |
20000903 | -096- | -2.29 | CHA |
20000917 | -122- | -2.17 | CHA |
20001001 | -125- | -2.28 | CHA |
Kevin Beirne Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_