Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.45 | 0.309 | 0.411 | 285 | 35 | 46 | MIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000421 | XXXXX | -0.06 | MIN |
20000505 | XXXXX | -0.55 | MIN |
20000519 | XXXXX | -0.84 | MIN |
20000602 | XXXXX | -0.85 | MIN |
20000616 | XXXXX | -0.59 | MIN |
20000630 | XXXXX | 0.36 | MIN |
20000706 | XXXXX | 0.45 | MIN |
20000723 | XXXXX | 0.73 | MIN |
20000806 | XXXXX | 0.82 | MIN |
20000820 | XXXXX | 0.18 | MIN |
20000903 | XXXXX | -0.36 | MIN |
20000917 | XXXXX | -0.04 | MIN |
20001001 | XXXXX | -0.02 | MIN |
Corey Koskie Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.08 | 0.224 | 0.321 | 78 | 9 | 8 | MIN |
_