Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.10 | 6.7 | 5.40 | 0 | 3 | CIN |
XXXXX | -0.01 | 7.3 | 4.91 | 0 | 6 | KCA |
XXXXX | -0.12 | 14.0 | 5.14 | 0 | 0 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000717 | XXXXX | -0.09 | CIN |
20000731 | XXXXX | -0.05 | KCA |
20000807 | XXXXX | -0.12 | KCA |
20000820 | XXXXX | 0.40 | KCA |
20000903 | XXXXX | -0.34 | KCA |
20000917 | -147- | -1.94 | KCA |
20001001 | -162- | -1.94 | KCA |
_