Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.80 | 38.0 | 3.79 | 0 | 27 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000630 | XXXXX | 0.91 | CHN |
20000717 | XXXXX | 0.77 | CHN |
20000731 | XXXXX | 1.32 | CHN |
20000814 | XXXXX | 0.29 | CHN |
20000828 | XXXXX | 0.61 | CHN |
20000831 | XXXXX | 0.80 | CHN |
20000903 | XXXXX | 0.82 | CHN |
20000917 | XXXXX | 0.52 | CHN |
20001001 | XXXXX | 0.43 | CHN |
_