Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-062- | -2.87 | 0.264 | 0.314 | 405 | 34 | 46 | TBA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000421 | XXXXX | -0.15 | TBA |
20000505 | XXXXX | -0.59 | TBA |
20000519 | XXXXX | -1.10 | TBA |
20000602 | -047- | -1.87 | TBA |
20000616 | -031- | -2.35 | TBA |
20000630 | -028- | -2.62 | TBA |
20000717 | -052- | -2.37 | TBA |
20000731 | -041- | -2.69 | TBA |
20000814 | -076- | -2.35 | TBA |
20000828 | -080- | -2.42 | TBA |
20000911 | -059- | -2.83 | TBA |
20000916 | -062- | -2.87 | TBA |
20000917 | -064- | -2.87 | TBA |
20001001 | -071- | -2.99 | TBA |
Miguel Cairo Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.44 | 0.455 | 0.478 | 23 | 5 | 4 | SLN |
XXXXX | -0.11 | 0 | 0 | 5 | 0 | 0 | PHI |
XXXXX | -0.23 | 0.256 | 0.367 | 49 | 1 | 7 | NYA |
XXXXX | -0.11 | 0 | 0 | 5 | 0 | 0 | CIN |
XXXXX | 0 | 0.282 | 0.354 | 82 | 6 | 11 | TOT |
_