Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.63 | 0.245 | 0.335 | 167 | 24 | 25 | OAK |
Date | Rank | WAA | TeamID |
---|---|---|---|
20000421 | XXXXX | 0.46 | OAK |
20000505 | XXXXX | 0.88 | OAK |
20000519 | XXXXX | 1.03 | OAK |
20000602 | XXXXX | 0.77 | OAK |
20000616 | XXXXX | 0.67 | OAK |
20000630 | XXXXX | 0.97 | OAK |
20000717 | XXXXX | 0.84 | OAK |
20000731 | XXXXX | 0.71 | OAK |
20000814 | XXXXX | 0.62 | OAK |
20000828 | XXXXX | 0.63 | OAK |
20000911 | XXXXX | 0.70 | OAK |
20000918 | XXXXX | 0.63 | OAK |
20001001 | XXXXX | 0.92 | OAK |
Frank Menechino Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0.083 | 0.154 | 13 | 0 | 2 | OAK |
_