| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| +109+ | 1.38 | 33.3 | 2.97 | 0 | 24 | OAK |
| +109+ | 1.95 | 49.7 | 3.08 | 0 | 38 | TBA |
| +109+ | 3.34 | 83.0 | 3.04 | 0 | 0 | TOT |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20000427 | XXXXX | 0.63 | TBA |
| 20000511 | XXXXX | 0.61 | TBA |
| 20000525 | XXXXX | 0.28 | TBA |
| 20000608 | XXXXX | 0.94 | TBA |
| 20000622 | +118+ | 1.74 | TBA |
| 20000706 | +098+ | 2.26 | TBA |
| 20000723 | +140+ | 1.81 | TBA |
| 20000806 | +149+ | 2.06 | OAK |
| 20000820 | +143+ | 2.17 | OAK |
| 20000903 | +132+ | 2.52 | OAK |
| 20000917 | +136+ | 2.62 | OAK |
| 20001001 | +099+ | 3.56 | OAK |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.45 | 10.3 | 1.74 | 0 | 7 | OAK |
_