Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.04 | 16.3 | 4.41 | 0 | 14 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20010421 | XXXXX | 0.60 | NYN |
20010505 | XXXXX | 0.73 | NYN |
20010511 | XXXXX | 0.04 | NYN |
20010525 | XXXXX | 0.52 | NYN |
20010608 | XXXXX | 0.62 | NYN |
20010622 | +154+ | 1.29 | NYN |
20010706 | XXXXX | 0.93 | NYN |
20010723 | +164+ | 1.52 | NYN |
20010806 | +190+ | 1.39 | NYN |
20010820 | XXXXX | 1.17 | NYN |
20010903 | +184+ | 1.65 | NYN |
20010923 | +175+ | 1.89 | NYN |
20011007 | XXXXX | 1.12 | NYN |
Armando Benitez Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.64 | 12.3 | 5.84 | 0 | 13 | BAL |
XXXXX | 0.67 | 18 | 2 | 0 | 15 | NYN |
XXXXX | 0.03 | 30.3 | 3.56 | 0 | 0 | TOT |
_