Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | NA | 0.333 | 0.333 | 3 | 1 | 0 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20010505 | XXXXX | -0.03 | LAN |
20010514 | XXXXX | 0.02 | LAN |
20010525 | XXXXX | 0.02 | LAN |
20010608 | XXXXX | 0.03 | LAN |
20010622 | XXXXX | 0.03 | LAN |
20010706 | XXXXX | 0.03 | LAN |
20010723 | XXXXX | 0.03 | LAN |
20010806 | XXXXX | 0.03 | LAN |
20010820 | XXXXX | 0.03 | LAN |
20010903 | XXXXX | 0.03 | LAN |
20010923 | XXXXX | 0.00 | LAN |
20011007 | XXXXX | 0.00 | LAN |
Brian Johnson Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.04 | 0.375 | 0.375 | 8 | 0 | 2 | SDN |
XXXXX | 0.08 | 0.1 | 0.182 | 11 | 1 | 2 | SFN |
XXXXX | 0.11 | 0.222 | 0.263 | 19 | 1 | 4 | TOT |
_