Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.26 | 10.3 | 3.48 | 0 | 16 | TEX |
Date | Rank | WAA | TeamID |
---|---|---|---|
20010421 | XXXXX | 0.06 | TEX |
20010505 | XXXXX | 0.25 | TEX |
20010514 | XXXXX | 0.26 | TEX |
20010525 | XXXXX | 0.29 | TEX |
20010608 | XXXXX | 0.28 | TEX |
20010622 | XXXXX | 0.71 | TEX |
20010706 | +170+ | 1.25 | TEX |
20010723 | +143+ | 1.72 | TEX |
20010806 | +147+ | 1.77 | TEX |
20010820 | XXXXX | -0.19 | TEX |
20010903 | XXXXX | 0.01 | TEX |
20010923 | XXXXX | -0.62 | TEX |
20011007 | XXXXX | -0.52 | TEX |
Mike Venafro Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.13 | 1 | 9 | 0 | 2 | TEX |
XXXXX | 0.06 | 0.7 | 0 | 0 | 2 | LAN |
XXXXX | -0.07 | 1.7 | 5.4 | 0 | 0 | TOT |
_