| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -1.08 | 0.297 | 0.324 | 275 | 24 | 33 | DET |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20010427 | XXXXX | 0.27 | DET |
| 20010511 | XXXXX | -0.40 | DET |
| 20010525 | XXXXX | -0.51 | DET |
| 20010608 | XXXXX | -0.27 | DET |
| 20010622 | XXXXX | -0.81 | DET |
| 20010706 | XXXXX | -1.11 | DET |
| 20010723 | XXXXX | -0.70 | DET |
| 20010806 | XXXXX | -0.93 | DET |
| 20010820 | XXXXX | -1.25 | DET |
| 20010903 | -171- | -1.62 | DET |
| 20010923 | -165- | -1.78 | DET |
| 20011007 | -132- | -2.12 | DET |
_