Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.10 | 0.207 | 0.222 | 99 | 10 | 4 | ANA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20010421 | XXXXX | 0.13 | ANA |
20010505 | XXXXX | 0.02 | ANA |
20010519 | XXXXX | 0.03 | ANA |
20010602 | XXXXX | -0.30 | ANA |
20010616 | XXXXX | -0.75 | ANA |
20010630 | XXXXX | -1.09 | ANA |
20010713 | XXXXX | -1.10 | ANA |
20010723 | XXXXX | -0.99 | ANA |
20010806 | XXXXX | -1.14 | ANA |
20010820 | XXXXX | -1.14 | ANA |
20010903 | XXXXX | -1.22 | ANA |
20010923 | XXXXX | -1.22 | ANA |
20011007 | XXXXX | -1.30 | ANA |
Jorge Fabregas Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0 | 0 | 3 | 0 | 0 | ATL |
_