Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.88 | 6.0 | 10.50 | 0 | 4 | DET |
Date | Rank | WAA | TeamID |
---|---|---|---|
20020414 | XXXXX | -0.88 | DET |
20020425 | XXXXX | -0.86 | DET |
20020509 | XXXXX | -0.87 | DET |
20020523 | XXXXX | -0.88 | DET |
20020606 | XXXXX | -0.87 | DET |
20020620 | XXXXX | -0.87 | DET |
20020704 | XXXXX | -0.86 | DET |
20020721 | XXXXX | -0.86 | DET |
20020804 | XXXXX | -0.86 | DET |
20020818 | XXXXX | -0.86 | DET |
20020901 | XXXXX | -0.86 | DET |
20020915 | XXXXX | -0.86 | DET |
20020929 | XXXXX | -0.86 | DET |
_