Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.33 | 32.0 | 3.66 | 5 | 0 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20020420 | XXXXX | -0.53 | NYN |
20020429 | XXXXX | 0.33 | NYN |
20020509 | XXXXX | -0.59 | NYN |
20020523 | XXXXX | -0.38 | NYN |
20020606 | XXXXX | -0.30 | NYN |
20020620 | XXXXX | -0.39 | NYN |
20020704 | XXXXX | -0.99 | NYN |
20020721 | -109- | -1.63 | NYN |
20020804 | XXXXX | -0.62 | NYN |
20020818 | XXXXX | -0.34 | CIN |
20020901 | XXXXX | -0.98 | CIN |
20020915 | -056- | -3.04 | CIN |
20020929 | -056- | -3.18 | CIN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.97 | 6 | 10.5 | 2 | 0 | SFN |
_