Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+019+ | 1.93 | 0.275 | 0.352 | 91 | 21 | 19 | OAK |
Date | Rank | WAA | TeamID |
---|---|---|---|
20020420 | XXXXX | 1.08 | OAK |
20020430 | +019+ | 1.93 | OAK |
20020509 | +039+ | 1.66 | OAK |
20020523 | +047+ | 1.89 | OAK |
20020606 | +026+ | 2.65 | OAK |
20020620 | +053+ | 2.43 | OAK |
20020704 | +033+ | 3.22 | OAK |
20020721 | +096+ | 2.36 | OAK |
20020804 | +083+ | 2.72 | OAK |
20020818 | +104+ | 2.68 | OAK |
20020901 | +035+ | 4.75 | OAK |
20020915 | +039+ | 5.09 | OAK |
20020929 | +043+ | 5.03 | OAK |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.01 | 0.222 | 0.27 | 115 | 13 | 11 | OAK |
XXXXX | -0.37 | 0 | 0 | 17 | 0 | 0 | NYA |
XXXXX | -0.36 | 0.192 | 0.235 | 132 | 13 | 11 | TOT |
_