Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.23 | 0.215 | 0.329 | 143 | 14 | 22 | OAK |
Date | Rank | WAA | TeamID |
---|---|---|---|
20020420 | XXXXX | 0.12 | OAK |
20020504 | XXXXX | 0.22 | OAK |
20020513 | XXXXX | 0.23 | OAK |
20020523 | XXXXX | 0.20 | OAK |
20020606 | XXXXX | 0.17 | OAK |
20020620 | XXXXX | 0.19 | OAK |
20020704 | XXXXX | 0.17 | OAK |
20020721 | XXXXX | 0.17 | OAK |
20020804 | XXXXX | 0.15 | OAK |
20020818 | XXXXX | 0.17 | OAK |
20020901 | XXXXX | 0.19 | OAK |
20020915 | XXXXX | 0.16 | OAK |
20020929 | XXXXX | 0.09 | OAK |
Frank Menechino Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0.083 | 0.154 | 13 | 0 | 2 | OAK |
_