Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.15 | 0.250 | 0.261 | 46 | 4 | 8 | HOU |
Date | Rank | WAA | TeamID |
---|---|---|---|
20020420 | XXXXX | 0.29 | HOU |
20020504 | XXXXX | 0.38 | HOU |
20020518 | XXXXX | 0.18 | HOU |
20020522 | XXXXX | 0.15 | HOU |
20020523 | XXXXX | 0.12 | HOU |
20020606 | XXXXX | 0.15 | HOU |
20020620 | XXXXX | -0.10 | HOU |
20020704 | XXXXX | 0.01 | HOU |
20020721 | XXXXX | -0.04 | HOU |
20020804 | XXXXX | -0.06 | HOU |
20020818 | XXXXX | -0.04 | HOU |
20020901 | XXXXX | 0.15 | HOU |
20020915 | XXXXX | 0.21 | HOU |
20020929 | XXXXX | 0.01 | HOU |
_