Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.81 | 10.7 | 0.84 | 0 | 8 | WAS |
Date | Rank | WAA | TeamID |
---|---|---|---|
20020504 | XXXXX | 0.06 | WAS |
20020518 | XXXXX | 0.32 | WAS |
20020529 | XXXXX | 0.81 | WAS |
20020606 | XXXXX | 0.32 | WAS |
20020620 | XXXXX | 1.00 | WAS |
20020704 | +150+ | 1.55 | WAS |
20020721 | +132+ | 1.93 | WAS |
20020804 | +124+ | 2.10 | WAS |
20020818 | +108+ | 2.60 | WAS |
20020901 | +097+ | 2.91 | WAS |
20020915 | +097+ | 3.29 | WAS |
20020929 | +086+ | 3.64 | WAS |
Joey Eischen Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_