Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.02 | 0.271 | 0.362 | 80 | 12 | 7 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20020420 | XXXXX | 0.00 | NYN |
20020504 | XXXXX | 0.41 | NYN |
20020518 | XXXXX | 0.01 | NYN |
20020601 | XXXXX | 0.05 | NYN |
20020602 | XXXXX | 0.02 | NYN |
20020606 | XXXXX | -0.13 | NYN |
20020620 | XXXXX | -0.42 | NYN |
20020704 | XXXXX | -0.17 | NYN |
20020721 | XXXXX | -0.24 | NYN |
20020804 | XXXXX | -0.40 | NYN |
20020818 | XXXXX | -0.74 | NYN |
20020901 | XXXXX | -0.87 | NYN |
20020915 | XXXXX | -0.57 | NYN |
20020929 | XXXXX | -0.81 | NYN |
John Valentin Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+096+ | 1.8 | 0.347 | 0.407 | 81 | 19 | 15 | BOS |
_