| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| +060+ | 2.07 | 40.3 | 2.01 | 0 | 33 | NYA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20020425 | XXXXX | 0.20 | NYA |
| 20020509 | XXXXX | 0.39 | NYA |
| 20020523 | +082+ | 1.38 | NYA |
| 20020606 | +083+ | 1.71 | NYA |
| 20020620 | +095+ | 1.81 | NYA |
| 20020704 | +142+ | 1.61 | NYA |
| 20020721 | XXXXX | 1.20 | NYA |
| 20020804 | XXXXX | 0.98 | NYA |
| 20020818 | +177+ | 1.69 | NYA |
| 20020901 | +149+ | 2.11 | NYA |
| 20020915 | +164+ | 2.14 | NYA |
| 20020929 | XXXXX | 1.78 | NYA |
Steve Karsay Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -0.38 | 3 | 9 | 0 | 2 | CLE |
| XXXXX | 0.24 | 5.3 | 1.69 | 0 | 5 | ATL |
| XXXXX | -0.2 | 2.7 | 6.75 | 0 | 4 | NYA |
| XXXXX | -0.34 | 11 | 4.91 | 0 | 0 | TOT |
_