Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 1.23 | 73.0 | 3.33 | 12 | 1 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20020420 | XXXXX | 0.09 | ATL |
20020504 | XXXXX | 0.99 | ATL |
20020518 | XXXXX | 1.23 | ATL |
20020601 | +071+ | 1.76 | ATL |
20020613 | XXXXX | 1.23 | ATL |
20020620 | +157+ | 1.29 | ATL |
20020704 | +178+ | 1.35 | ATL |
20020721 | XXXXX | 1.21 | ATL |
20020804 | +060+ | 3.25 | ATL |
20020818 | +102+ | 2.71 | ATL |
20020901 | +076+ | 3.39 | ATL |
20020915 | +091+ | 3.36 | ATL |
20020929 | +122+ | 3.07 | ATL |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.04 | 3 | 3 | 0 | 2 | ATL |
_